Hole 1 2 3 4 5 6 7 8 9 Out In Total Rating Slope
Black  402  184  601  416  460  534  167  438  415  3617         
Blue  378  164  550  364  431  509  143  387  388  3314         
White  343  154  528  328  405  497  127  360  366  3108         
Yellow  311  138  499  299  367  462  116  291  336  2819         
Red  261  117  476  276  328  422  104  252  292  2528         
Hdcp  13  11  17  15           
Par  36         
                             
Hole 10 11 12 13 14 15 16 17 18 Out In Total Rating Slope
Black  441  342  453  429  201  588  436  162  558    3610       
Blue  389  323  427  384  179  521  416  137  531    3307       
White  367  315  418  364  170  494  407  132  512    3179       
Yellow  330  282  385  354  148  457  369  114  481    2920       
Red  293  215  347  311  124  411  307  95  425    2528       
Hdcp  18  18  12  10  16           
Par    36       
                             
Hole 19 20 21 22 23 24 25 26 27 Out In Total Rating Slope
Black  545  135  437  392  471  387  377  220  558    3522  10749     
Blue  521  122  393  366  441  327  338  187  524    3219  9840     
White  485  106  361  337  407  308  299  166  494    2963  9250     
Yellow  439  86  323  309  367  264  274  130  440    2632  8371     
Red  403  65  272  264  327  236  238  98  406    2309  7365     
Hdcp  18  10  12  16  14           
Par    36